- Home
- Departments
- Public Works
- Public Works Projects
- Construction Bid Information
Construction Bid Information
Information on current and past Public Works Engineering construction projects are available by following the links below. Additional information, including the engineer's estimate, can be found in the table that follows.
Current Public Works Engineering Construction Bids Opens a New Window.
Previous Public Works Engineering Construction Bids
Current Public Works Engineering Construction Bids Opens a New Window.
Previous Public Works Engineering Construction Bids
This year's current bids | ||||
Job Number | Bid Name | Bid Due Date | Engineer's Estimate |
|
900064 | Wastewater Manhole Rehabilitation Roosevelt at Hwy 99 and City View Areas | 2/28/2019 | $200,000 - $250,000 | |
5008 (965174) | W 19th Ave and W 20th Ave Paving | 2/26/2019 | $1,000,000- $1,300,000 | |
900060 | Jerry St, Louis St and Richard Ave Paving | 2/21/2019 | $300,000 - $400,000 | |
This year's previous bids | ||||
Job Number | Bid Name | Bid Due Date | Engineer's Estimate | Apparent Low Bidder |
985765 | 2019 Wastewater Extensions | 2/12/2019 | $175,000 - $225,000 | Wildish Construction |
900051 | Grant St, W 5th Ave, Lawrence St, Charnelton St, Olive St, E 3rd Ave and Mill St Paving | 1/31/2019 | $1,600,000 - $1,900,000 | Knife River |
900094 | Wastewater Basin BN-27 Cleanout Construction Project | 1/29/2019 | $400,000 - $500,000 | Eugene Sand Construction |
6015 (985755) | Wastewater Rehabilitation - Roosevelt Blvd & Hwy 99 | 12/4/2018 | $500,000 - $600,000 | Insituform Technologies |
4993 | Active Amazon Corridor: Martin St - 33rd St Federal Aid Project: 2385(095) ODOT Key No: 18856 | 8/23/2018 | $1,700,000- $1,900,000 | Wildish Construction |
5083 | East 30th Avenue and Mill Street Paving | 8/7/2018 | $450,000 - $600,000 | Wildish Construction |
6102 | West 25th Avenue, Monroe Alley and Chambers Street Storm Improvements | 7/31/2018 | $150,000 - $200,000 | Eugene Sand Construction |
5084 | 2018 Pavement Preservation Program W Amazon Drive | 7/19/2018 | $1,000,000- $1,500,000 | Wildish Construction |
5092 | Skinner Butte Lighting Improvements Phase III | 6/26/2018 | $500,000 - $750,000 | Lantz Electric |
900052 | 2018 Wastewater Lateral Rehabilitation | 5/31/2018 | $150,000 - $200,000 | National Plant Services |
5082 | Buff, Corydon, Forrester, Sharon and Woodside Paving | 5/30/2018 | $750,000 - $1,000,000 | Knife River |
900030 | 2018 4J Safe Routes to School | 5/23/2018 | $250,000 - $300,000 | Eugene Sand Construction |
900026 | 2018 Pavement Preservation Program - Slurry Seals | 5/22/2018 | $100,000 - $140,000 | Pave Northwest |
5088 | Garfield Street Paving | 5/22/2018 | $700,000 - $1,000,000 | Wildish Construction |
5085 | West 11th Avenue Paving and Bailey Hill Road Pavement Repair | 5/9/2018 | $350,000 - $500,000 | Wildish Construction |
5066 | 7th Avenue/7th Place Paving | 4/20/2018 | $1,300,000- $1,700,000 | Eugene Sand Construction |
900025 | 2018 Pavement Preservation Program Local Street Repairs | 4/19/2018 | $80,000 - $100,000 | Eugene Sand Construction |
5011 | Cody Avenue, N Danebo Avenue, Golden Gardens Street and Burnett Avenue | 4/10/2018 | $500,000 - $600,000 | Eugene Sand Construction |
5050 | 2017 Wastewater Rehabilitation | 3/22/2018 | $300,000 - $350,000 | Insituform Technologies |
6002 | Airport - Northrop Drive Improvements | 2/1/2018 | $200,000 - $300,000 | Wildish Construction |
5034 | 2017 Wastewater Lateral Rehabilitation | 1/25/2018 | $700,000 - $800,000 | H & J Construction |
317034 | W 13th Ave / E 28th Ave / Donald St ADA Ramps | 1/23/2018 | $60,000 - $90,000 | Brown Contracting |
5064 | Larkspur Ave, Larkspur Lp, Piper Ln, Roland Way, Tulip St and Carmel Ave Paving | 1/17/2018 | $500,000 - $700,000 | Eugene Sand Construction |
5086 | 2018 Wastewater Extensions | 12/12/2017 | $225,000 - $275,000 | Wildish Construction |
4990 | Jessen Multiuse Path: Ohio Street to Beltline Federal Aid Project: 2385(091) ODOT Key No: 18859 | 12/7/2017 | $1,400,000- $1,650,000 | Brown Contracting |
4999 | Coburg Lp Path Seg 3 Coburg Bottm Loop - N Coburg Rd Federal Aid Project: 1440 (003) | 10/24/2017 | $300,000 - $350,000 | 2G Construction |
5033 | Regional Bicycle Counters (Central Lane MPO) Federal Aid #STPU-2385(094) | 10/11/2017 | $110,000 - $170,000 | Lantz Electric |
Contact Us
-
Public Works Engineering
99 East Broadway
Suite 400
Eugene, OR 97401
Ph: 541-682-5291
Email