- Home
- Government
- Departments
- Public Works
- Public Works Projects
- Construction Bid Information
Construction Bid Information
Information on current and past Public Works Engineering construction projects are available by following the links below. Additional information, including the engineer’s estimate, can be found in the table that follows.
Current Public Works Engineering Construction Bids Opens a New Window.
Previous Public Works Engineering Construction Bids
This year’s current bids | ||||
Job Number | Bid Name | Bid Due Date | Engineer’s Estimate | |
This year’s previous bids | ||||
Job Number | Bid Name | Bid Due Date | Engineer’s Estimate | Apparent Low Bidder |
975754 | Eugene Signal Enhancements Federal Aid Project: 2385(102) ODOT Key No: 20216 | 1/14/2021 | $1,000,000 - $1,200,000 | Wildish Construction |
900126 | South Bank Shared Use Path Repair & Realignment Federal Aid Project: 2385(111) ODOT Key No.: 21515 | 12/8/2020 | $1,400,000 - $1,700,000 | Brown Contracting |
5057 (965282) | NE Livable Streets ODOT Key No, 18861 | 8/18/2020 | $650,000 - $750,000 | Wildish Construction |
900096 | OR 99 St Vincent DePaul Pedestrian Crossing | 7/28/2020 | $300,000 - $400,000 | Wildish Construction |
900197 | 2020 Drywell Elimination Program Kendra Area | 6/25/2020 | $350,000 - $450,000 | Eugene Sand Construction |
900118 | Amazon Park Running Trail Renovation | 6/23/2020 | $900,000 - $1,250,000 | KSH Construction |
900133 | Garden St, Walnut St, Villard St & Moss St Paving | 6/2/2020 | $800,000 - $975,000 | Wildish Construction |
900213 | 39th Avenue and Donald Street Stormwater Improvements | 6/2/2020 | $175,000 - $250,000 | H & J Construction |
900127 | 2020 Pavement Preservation Program Slurry Seals Various Locations | 5/27/2020 | $200,000- $250,000 | Pavement Northwest |
900039 | Skinner Butte Mid-Elevation Trail | 5/27/2020 | $150,000 - $200,000 | Oregon Woods, Inc |
900166 | Safe Routes to School - Various Locations Speed Monitoring and Crosswalk Enhancements | 5/5/2020 | $675,000 - $775,000 | Brown Contracting |
5073 (975804) | South Willamette Street Enhancement (Eugene) Federal Aid Project: 2385(098) ODOT Key No: 19773 | 4/23/2020 | $5,000,000 - $6,000,000 | Wildish Construction |
900131 | 2020 Pavement Preservation Program Local Street Repair | 4/23/2020 | $125,000 - $175,000 | C.R. Contracting, LLC |
800093 | 2020 Riverfront Infrastructure | 4/9/2020 | $9,000,000 - $9,500,000 | K&E Excavating |
900095 | Courthouse District Vegetated Planter Renovation | 3/11/2020 | $375,000 - $475,000 | Wildish Construction |
900009 | Roosevelt Multi-Use Path from Maple St to Hwy 99 | 3/3/2020 | $850,000 - $950,000 | Wildish Construction |
900108 | Trainsong South Wastewater Cleanout Construction | 2/13/2020 | $375,000 - $425,000 | Eugene Sand Construction |
900109 | Trainsong South Wastewater Lateral Rehabilitation | 2/11/2020 | $250,000 - $300,000 | Hoffman Southwest Corp., dba Professional Pipe Services |
900111 | Trainsong South Wastewater Manhole Rehabilitation | 1/16/2020 | $175,000 - $200,000 | Molecular Inc |
900107 | Trainsong South Wastewater Rehabilitation | 1/16/2020 | $400,000 - $450,000 | Insituform Technologies |
975684 | 13th Avenue: Lincoln St to Alder St Federal Aid Project: 2385(100) ODOT Key No: 20165 | 10/17/2019 | $2,500,000 - $2,800,000 | Wildish Construction |
4847 (925266) | 2019 Drywell Elimination Program Zinnia Area | 7/24/2019 | $300,000 - $400,000 | H & J Construction |
975784 | River Avenue and River Road Intersection Improvements | 7/9/2019 | $50,000 - $150,000 | Brown Contracting |
900149 | 2019 Pavement Preservation Program Slurry Seals | 7/2/2019 | $175,000 - $225,000 | No Bids Received |
900044 | E 19th Avenue from Hilyard St to Agate St Paving | 7/2/2019 | $1,300,000 - $2,000,000 | Eugene Sand Construction |
900047 | Brookside Dr and Sundance St Paving | 6/13/2019 | $700,000 - $850,000 | Eugene Sand Construction |
900093 | Riverfront Site Preparation and Riparian Bank Enhancement | 6/11/2019 | $2,400,000 - $2,800,000 | Delta Construction |
900059 | Barger Dr from Primrose St to 100’ E of Altimont St Paving | 6/7/2019 | $2,250,000 - $2,750,000 | Wildish Construction |
900098 | Minnesota Street Storm Sewer Extension | 6/5/2019 | $150,000 - $200,000 | Eugene Sand Construction |
900049 | West 11th Avenue Commerce St to Arthur St Paving | 5/31/2019 | $1,500,000 - $2,000,000 | Brown Contracting |
900029 | Villard St Paving | 5/16/2019 | $200,000 - $275,000 | Wildish Construction |
900045 | Alder St E 24th Avenue to E 30th Avenue Paving and Avalon St Traffic Calming | 5/15/2019 | $425,000 - $525,000 | Wildish Construction |
900091 | Charnelton St from W 11th Avenue to W 13th Avenue Two-Way Conversion | 5/14/2019 | $80,000 - $130,000 | Brown Contracting |
900004 | Eugene Airport 2019 Parking Lot Expansion | 5/14/2019 | $1,8000,000- $2,000,000 | Eugene Sand Construction |
900148 | 2019 Pavement Preservation Program Local Street Repairs | 5/9/2019 | $175,000 - $225,000 | Eugene Sand Construction |
5072 (975482) | Sladden Park Renovation | 5/7/2019 | $300,000 - $400,000 | 2G Construction |
900046 | Balfour St, Calgary St, Elanco Avenue, Terresa Avenue, Quebec St and Montreal Avenue Paving | 4/25/2019 | $1,000,000- $1,200,000 | Eugene Sand Construction |
317008 | Delta Ponds Pedestrian Bridge Maintenance | 4/16/2019 | $100,000 - $150,000 | Legacy Contracting |
900048 | Fair Oaks Dr, Bedford Way and Lariat Dr Paving | 4/11/2019 | $1,500,000- $1,900,000 | Wildish Construction |
900079 | Wastewater Lateral Rehabilitation - Roosevelt Boulevard & Highway 99 | 3/26/2019 | $900,000 - $1,000,000 | Hoffman Southwest Corp., dba Professional Pipe Services |
900064 | Wastewater Manhole Rehabilitation Roosevelt at Highway 99 and City View Areas | 3/7/2019 | $200,000 - $250,000 | Molecular, Inc. |
5008 (965174) | W 19th Avenue and W 20th Avenue Paving | 2/27/2019 | $1,000,000- $1,300,000 | Knife River |
900060 | Jerry St, Louis St and Richard Avenue Paving | 2/21/2019 | $300,000 - $400,000 | Eugene Sand Construction |
985765 | 2019 Wastewater Extensions | 2/12/2019 | $175,000 - $225,000 | Wildish Construction |
900051 | Grant St, W 5th Avenue, Lawrence St, Charnelton St, Olive St, E 3rd Avenue and Mill St Paving | 1/31/2019 | $1,600,000 - $1,900,000 | Knife River |
900094 | Wastewater Basin BN-27 Cleanout Construction Project | 1/29/2019 | $400,000 - $500,000 | Eugene Sand Construction |
6015 (985755) | Wastewater Rehabilitation - Roosevelt Boulevard & Highway 99 | 12/4/2018 | $500,000 - $600,000 | Insituform Technologies |
4993 | Active Amazon Corridor: Martin St - 33rd Street Federal Aid Project: 2385(095) ODOT Key No: 18856 | 8/23/2018 | $1,700,000- $1,900,000 | Wildish Construction |
5083 | East 30th Avenue and Mill Street Paving | 8/7/2018 | $450,000 - $600,000 | Wildish Construction |
6102 | West 25th Avenue, Monroe Alley and Chambers Street Storm Improvements | 7/31/2018 | $150,000 - $200,000 | Eugene Sand Construction |
5084 | 2018 Pavement Preservation Program W Amazon Drive | 7/19/2018 | $1,000,000- $1,500,000 | Wildish Construction |
5092 | Skinner Butte Lighting Improvements Phase III | 6/26/2018 | $500,000 - $750,000 | Lantz Electric |
900052 | 2018 Wastewater Lateral Rehabilitation | 5/31/2018 | $150,000 - $200,000 | National Plant Services |
5082 | Buff, Corydon, Forrester, Sharon and Woodside Paving | 5/30/2018 | $750,000 - $1,000,000 | Knife River |
900030 | 2018 4J Safe Routes to School | 5/23/2018 | $250,000 - $300,000 | Eugene Sand Construction |
900026 | 2018 Pavement Preservation Program to Slurry Seals | 5/22/2018 | $100,000 - $140,000 | Pave Northwest |
5088 | Garfield Street Paving | 5/22/2018 | $700,000 - $1,000,000 | Wildish Construction |
5085 | West 11th Avenue Paving and Bailey Hill Road Pavement Repair | 5/9/2018 | $350,000 - $500,000 | Wildish Construction |
5066 | 7th Avenue/7th Place Paving | 4/20/2018 | $1,300,000- $1,700,000 | Eugene Sand Construction |
900025 | 2018 Pavement Preservation Program Local Street Repairs | 4/19/2018 | $80,000 - $100,000 | Eugene Sand Construction |
5011 | Cody Avenue, N Danebo Avenue, Golden Gardens Street and Burnett Avenue | 4/10/2018 | $500,000 - $600,000 | Eugene Sand Construction |
5050 | 2017 Wastewater Rehabilitation | 3/22/2018 | $300,000 - $350,000 | Insituform Technologies |
6002 | Airport - Northrop Drive Improvements | 2/1/2018 | $200,000 - $300,000 | Wildish Construction |
5034 | 2017 Wastewater Lateral Rehabilitation | 1/25/2018 | $700,000 - $800,000 | H & J Construction |
317034 | W 13th Avenue / E 28th Avenue / Donald St ADA Ramps | 1/23/2018 | $60,000 - $90,000 | Brown Contracting |
5064 | Larkspur Avenue, Larkspur Lp, Piper Lane, Roland Way, Tulip St and Carmel Avenue Paving | 1/17/2018 | $500,000 - $700,000 | Eugene Sand Construction |
5086 | 2018 Wastewater Extensions | 12/12/2017 | $225,000 - $275,000 | Wildish Construction |
4990 | Jessen Multiuse Path: Ohio Street to Beltline Federal Aid Project: 2385(091) ODOT Key No: 18859 | 12/7/2017 | $1,400,000- $1,650,000 | Brown Contracting |
4999 | Coburg Lp Path Seg 3 Coburg Bottm Loop - N Coburg Road Federal Aid Project: 1440 (003) | 10/24/2017 | $300,000 - $350,000 | 2G Construction |
5033 | Regional Bicycle Counters (Central Lane MPO) Federal Aid #STPU-2385(094) | 10/11/2017 | $110,000 - $170,000 | Lantz Electric |
Contact Us
-
Public Works Engineering
99 East Broadway
Suite 400
Eugene, OR 97401
541-682-5291
Email