Police Policies
Chapter 01 Policy Number |
Law Enforcement and Authority Policy Name |
Effective Date |
|
---|---|---|---|
100 | Law Enforcement Authority |
7/12/2019 |
|
101 | Command Authority |
4/30/2020 |
|
102 | Public Safety Certification |
7/12/2019 |
|
103 | Standards, Duties, and Conduct | 9/27/2022 | |
104 | Oath of Office |
7/12/2019 |
|
106 | Policy Manual |
7/13/2018 |
|
107 | Mutual Aid |
3/26/1999 |
|
109 | Civil Dispute |
2/17/2017 |
Chapter 02 Policy Number |
Organization and Administration Policy Name |
Effective Date |
---|---|---|
200 | Organizational Structure and Responsibility | 9/27/2022 |
201 | Fiscal Management | 7/6/2023 |
203 | Department Facilities | 6/22/2022 |
204 | Internal Written Communications | 4/15/2016 |
205 | Criminal Justice Information System (CJIS) | 12/1/2014 |
207 | Outside Employment | 2/3/2017 |
208 | Department Training | 6/10/2022 |
209 | Overtime | 9/1/2000 |
210 | Extra Duty Overtime | 2/14/2000 |
211 | Supervisory Overtime | 2/14/2000 |
212 | Electronic Mail | 4/1/2016 |
213 | Residence Telephone | 12/31/1993 |
215 | Use of EPD Logo | 8/8/2022 |
217 | Absence from Work | 12/24/1999 |
220 | Social Media | 11/29/2021 |
Chapter 03 Policy Number |
General Operations Policy Name |
Effective Date |
---|---|---|
300 | Arrests | 11/29/2021 |
304 | Bias Crimes | 11/29/2021 |
305 | Immigration Law | 8/23/2023 |
306 | Social Security Numbers | 7/1/2004 |
307 | Welfare Check | 7/18/2018 |
309 | Sensitive Criminal Investigations | 9/16/2004 |
311 | Non-Criminal Detoxification | 12/31/1993 |
313 | Strikes and Labor Disputes | 3/26/1999 |
316 | Public Assemblies and Demonstrations | 10/15/2021 |
317 | Civil Disturbances | 10/15/2021 |
318 | Field Force | 9/22/2021 |
320 | Domestic Violence and Restraining Orders | 1/1/2014 |
322 | Search and Seizure | 12/12/2019 |
324 | Temporary Custody of Juveniles | 5/10/2019 |
330 | Child Abuse Reporting | 11/21/2017 |
332 | Missing Person Reporting | 7/6/2018 |
334 | Amber Alerts | 12/29/2017 |
335 | A Child is Missing Alert Program | 11/21/2017 |
345 | Attempts to Locate | 5/5/2011 |
368 | Limited English Proficiency Services | 6/24/2009 |
370 | Communication with Persons with Disabilities | 6/15/2009 |
380 | Child Safety Policy | 11/21/2017 |
382 | Service Animal Policy | 4/21/2016 |
Chapter 04 Policy Number |
Patrol Policy Name |
Effective Date |
---|---|---|
402 | Police S.T.O.P.'s | 10/13/2017 |
405 | Preliminary Investigations | 6/5/2013 |
406 | Hazardous Material Response | 11/30/2018 |
407 | Watch Commander | 7/22/2016 |
409 | Prisoner Transports | 3/8/2023 |
410 | Prohibited Camping | 5/16/2022 |
411 | Trespass Letters | 5/27/2016 |
413 | Evacuate, Withdraw and Abandon | 12/16/2008 |
415 | Recording Police Activities by the Community | 2/3/2017 |
416 | Officer Response to Calls | 2/1/2014 |
418 | Mental Health Crisis Response | 7/20/2015 |
425 | Law Enforcement Employee DV | 12/29/2014 |
434 | Aircraft Accidents | 8/1/2009 |
434 A | Aircraft Accidents - Appendix A | 8/1/2009 |
435 | Airport Procedures | 5/20/2016 |
436 | Field Training and Evaluation Program | 7/6/2015 |
437 | Probation Review Committee | 2/20/2015 |
451 | Jail Van Operations | 3/8/2023 |
452 | Medical Marijuana | 6/24/2009 |
458 | Foot Pursuit Policy | 5/20/2016 |
Chapter 05 Policy Number |
Investigations Policy Name |
Effective Date |
---|---|---|
502 | Informants | 1/19/2017 |
502 A | Informants Appendix A | 1/19/2017 |
502 B | Informants Appendix B | 1/19/2017 |
504 | Criminal Forfeiture | 1/15/2015 |
Chapter 06 Policy Number |
Traffic Policy Name |
Effective Date |
---|---|---|
602 | Traffic Collision Reporting | 6/10/2022 |
610 | Vehicle Tows and Inventories | 3/31/2017 |
Chapter 07 Policy Number |
Custody Policy Name |
Effective Date |
---|---|---|
701 | Prisoner Processing Area | 7/13/2018 |
702 | Searches and Inventories of Detained Persons | 1/27/2017 |
703 | Storage of Prisoner Property | 1/27/2017 |
704 | Immunity From Arrest | 5/25/2015 |
705 | Temporary Property Lockers - Downtown | 5/8/2019 |
Chapter 08 Policy Number |
Emergency Vehicle Operation & Use of Force Policy Name |
Effective Date |
---|---|---|
800 | Use of Force | 2/15/2022 |
801 | Force Response Reporting | 6/30/2022 |
802 | Use of Force Review Board | 10/21/2022 |
803 | Oleoresin Capsicum Aerosol | 11/16/2018 |
804 | PepperBall Projectiles | 10/28/2020 |
805 | Chemical Incapacitants | 1/26/2023 |
806 | Flexible Restraint Device | 7/15/2014 |
807 | Impact Weapons and Kinetic Impact Systems | 4/17/2023 |
808 | Handcuffing and Control Holds | 6/2/2023 |
809 | Taser Use | 4/22/2022 |
810 | Deadly Force Investigations | 9/29/2014 |
810 A | Deadly Force Investigations Appendix A (Public Safety Statement) | 9/29/2014 |
811 | Spit Hoods | 7/15/2014 |
812 | Department Firearms | 12/11/2019 |
813 | Edged Weapons | 1/1/2014 |
814 | Vehicle Pursuits | 12/23/2022 |
814 A | Vehicle Pursuit IGA Guidelines for Interagency Pursuits | 5/7/2007 |
815 | Unintentional Discharges | 4/21/2017 |
820 | De-escalation | 8/8/2022 |
822 | Armed Barricaded Subjects | 4/27/2018 |
Chapter 09 Policy Number |
Specialized Units and Functions Policy Name |
Effective Date |
---|---|---|
901 | Special Weapons and Tactics | 11/3/2014 |
902 | Explosives Disposal Unit | 12/1/2014 |
904 | EPD Canine Program | 2/11/2021 |
908 | Drone Team | 4/24/2019 |
908A | Drone Team Appendix A | 5/13/2021 |
Chapter 10 Policy Number |
Personnel Policy Name |
Effective Date |
---|---|---|
1005 | Exposure Control Policy | 5/25/2015 |
1015 | Special Teams, Ad Hoc and AIC Assignments | 7/28/2017 |
1019 | Performance Awards | 2/17/2022 |
1020 | Personnel Complaint Process | 12/16/2022 |
1022 | On-Duty Exercise Pilot Program | 4/6/2022 |
1028 | Workplace Harassment Prevention | 2/15/2022 |
Chapter 11 Policy Number |
Support Services Policy Name |
Effective Date |
---|---|---|
1101 | Crime Analysis | 7/15/2014 |
1104 | Evidence and Property Handling | 2/15/2022 |
1107 | Volunteers in Policing | 9/18/2023 |
1108 | Police Cadet Program | 10/23/2023 |
1110 | Release of Public Records | 1/25/2019 |
1111 | Animal Welfare | 3/2/2015 |
Chapter 12 Policy Number |
Equipment Policy Name |
Effective Date |
---|---|---|
1201 | Mobile Data Computers | 1/15/2002 |
1202 | Audio Video Recordings | 6/7/2017 |
1203 | Body Worn Video | 7/3/2023 |
1205 | EPD Locker Room | 8/15/2012 |
1206 | Emerging Technology | 7/1/2015 |
1210 | Public Safety Cameras | 9/18/2023 |
1214 | Department Vehicles | 7/19/2019 |